The 7.5-inch Alpine 4.1 hiking boot designed for the untamed beauty of the backcountry. With every stitch echoing the spirit of the Alps, these hiking boots embody our relentless trails. Built with Meindl’s exclusive Air Revolution® technology, these hiking boots ensure a climate-controlled environment for your feet allowing warm air to leave the boot while letting cool air in keeping you comfortable in a wider range of temperatures. The waterproof, breathable Gore-Tex® liner complements the Air Revolution® technology, keeping your feet dry in the face of rain, snow, or dew. Meanwhile our Air-Active insole actively manages moisture, wicking away perspiration while distributing your weight across the entire foot, helping eliminate hotspots and sore feet. Rated B/C on our Flex-Use Rating System, these hiking boots offer the stability and support needed for carrying heavy loads over challenging terrain. Our Vibram® Multigriff 3 outsoles provide a stable, sure-footed platform in a variety of backcountry landscapes. Meindl’s exclusive DiGAfix® lacing system and ball-bearing eyelets, achieving the perfect fit is effortless allowing you to quickly customize the fit and adjust to how your feet are feeling throughout the day. Designed to conquer the untamed, the Alpine 4.1 hiking boots are your ticket to unforgettable adventures. Step into greatness, one side at a time. Made in Germany.
64%
| Maat | 35, 35.5, 36, 37, 37.5, 38, 39, 39.5, 40, 41, 41.5, 42, 42.5, 43, 44, 44.5, 45, 46, 46.5, 47, 48, 48.5, 49, 49.5, 50.5, 51, 51.5, 52 |
|---|
| UK | EU | US | Foot length (mm) |
|---|---|---|---|
| 2 | 34,5 | 3 | 220 |
| 2,5 | 35 | 3,5 | 225 |
| 3 | 35,5 | 4 | 227,5 |
| 3,5 | 36 | 4,5 | 230 |
| 4 | 37 | 5 | 235 |
| 4,5 | 37,5 | 5,5 | 240 |
| 5 | 38 | 6 | 245 |
| 5,5 | 39 | 6,5 | 250 |
| 6 | 39,5 | 7 | 252,5 |
| 6,5 | 40 | 7,5 | 255 |
| 7 | 41 | 8 | 260 |
| 7,5 | 41,5 | 8,5 | 265 |
| 8 | 42 | 9 | 270 |
| 8,5 | 42,5 | 9,5 | 275 |
| 9 | 43 | 10 | 280 |
| 9,5 | 44 | 10,5 | 282,5 |
| 10 | 44,5 | 11 | 285 |
| 10,5 | 45 | 11,5 | 290 |
| 11 | 46 | 12 | 295 |
| 11,5 | 46,5 | 12,5 | 300 |
| 12 | 47 | 13 | 305 |
| 12,5 | 48 | 13,5 | 307,5 |
| 13 | 48,5 | 14 | 310 |
| 13,5 | 49 | 14,5 | 315 |
| 14 | 49,5 | 15 | 320 |
| 14,5 | 50,5 | 15,5 | 325 |
| 15 | 51 | 16 | 330 |
| 15,5 | 51,5 | 16,5 | 335 |
| 16 | 52 | 17 | 337,5 |
| 16,5 | 52,5 | 17,5 | 340 |
| 17 | 53 | 18 | 345 |









Reviews
There are no reviews yet.